|
|
Volleyball
In a volleyball championship, team A is after B by 3 places, F team is in front of B, but after E, and C is in front of D.
Which place does each team take ?
List of Winners
| Name | Date | # of attempts | Time spent |
|---|
| Al | 08/04/2016 17:05:39 | 1 | 00:02:05 |
| Oleg | 11/17/2014 05:48:46 | 1 | 00:01:44 |
| Dana | 04/06/2014 18:22:16 | 1 | 00:01:08 |
| ss | 10/03/2013 21:20:30 | 1 | 00:05:20 |
| nicole <3 | 05/06/2013 21:34:09 | 1 | 00:01:44 |
| Jonah | 01/07/2013 22:13:00 | 1 | 00:02:06 |
| Yoe | 11/19/2012 20:29:41 | 1 | 00:03:48 |
| Данил Юрьевич | 10/31/2012 03:15:50 | 1 | 00:03:18 |
| mv | 09/12/2012 19:38:11 | 1 | 00:02:21 |
| JP | 08/28/2012 12:27:00 | 1 | 00:01:10 |
| Carrie | 08/03/2012 11:16:27 | 1 | 00:00:55 |
| Ashley | 07/05/2012 18:48:13 | 1 | 00:01:48 |
| Crystal | 06/21/2012 12:05:40 | 3 | 00:23:30 |
| Jaszka | 04/25/2012 11:43:02 | 13 | 29:47:20 |
| carl | 04/17/2012 11:40:39 | 1 | 00:01:29 |
| vball | 03/14/2012 17:10:55 | 1 | 00:03:10 |
| uguig | 12/21/2011 16:29:02 | 1 | 00:02:18 |
| sissa | 10/26/2011 16:35:20 | 1 | 00:03:30 |
| batja | 09/26/2011 16:00:54 | 1 | 00:01:26 |
| jenny | 09/14/2011 08:47:34 | 2 | 00:03:52 |
| me | 09/09/2011 03:16:08 | 1 | 00:01:05 |
| lds | 09/07/2011 02:09:39 | 1 | 00:01:16 |
| Even))) | 03/24/2011 20:13:00 | 1 | 00:02:06 |
| Wesley | 02/26/2011 12:52:43 | 1 | 00:01:31 |
| Boris | 01/27/2011 16:06:46 | 1 | 00:02:08 |
| Aaron | 12/06/2010 10:10:55 | 1 | 00:00:43 |
| demi | 09/28/2010 02:07:31 | 1 | 00:00:48 |
| kari | 09/07/2010 09:12:21 | 1 | 00:01:12 |
| quan | 08/24/2010 11:34:23 | 3 | 00:03:56 |
| dlc | 08/13/2010 15:38:53 | 1 | 00:03:33 |
| Andrey | 05/06/2010 22:01:52 | 1 | 00:01:30 |
| Tegan | 04/19/2010 18:49:41 | 1 | 00:11:12 |
| fgjj | 04/07/2010 14:42:48 | 1 | 00:01:00 |
| shell | 04/07/2010 09:38:32 | 2 | 00:01:39 |
| DJ | 03/30/2010 16:25:57 | 5 | 00:11:32 |
| тасяфу | 12/09/2009 12:03:29 | 1 | 00:03:03 |
| Brianna | 12/08/2009 18:22:02 | 1 | 00:01:27 |
| ксю | 11/25/2009 02:37:35 | 1 | 00:01:11 |
| serg | 11/12/2009 14:03:42 | 1 | 00:01:51 |
| khghj | 10/13/2009 14:57:19 | 3 | 00:03:58 |
| Hannah | 10/08/2009 00:34:32 | 1 | 00:01:03 |
| shanaira | 10/02/2009 14:00:35 | 1 | 00:02:08 |
| K | 09/02/2009 21:17:37 | 1 | 00:02:32 |
| Harley | 09/02/2009 21:17:34 | 1 | 00:01:11 |
| Prince | 08/07/2009 03:33:24 | 3 | 00:04:45 |
| Serggo | 07/31/2009 15:27:19 | 1 | 00:01:23 |
| Ron_7 | 06/17/2009 23:38:42 | 1 | 00:05:16 |
| AY | 06/01/2009 19:21:01 | 1 | 00:01:12 |
| sarah | 04/24/2009 14:56:15 | 1 | 00:03:38 |
| wakh.viart.ru | 03/18/2009 13:09:13 | 2 | 00:01:49 |
| curly | 03/04/2009 14:17:30 | 1 | 00:01:25 |
| ana | 02/17/2009 17:42:45 | 1 | 00:01:41 |
| Larry SMith | 02/04/2009 14:14:44 | 2 | 00:56:08 |
| Daylan McNamara | 02/03/2009 13:19:39 | 1 | 00:01:46 |
| Muhammad | 12/26/2008 07:11:21 | 10 | 00:29:55 |
| Sherzodbek | 12/23/2008 02:37:06 | 1 | 00:02:59 |
| Andrei | 12/04/2008 19:15:55 | 1 | 00:02:00 |
| Smoke | 12/02/2008 06:35:30 | 1 | 00:01:00 |
| gina | 10/28/2008 16:33:28 | 1 | 00:01:22 |
| aaa | 10/07/2008 23:51:18 | 1 | 00:03:12 |
| 10 | 10/06/2008 15:32:58 | 1 | 00:01:29 |
| Taurean | 10/01/2008 17:41:07 | 2 | 00:04:39 |
| me | 09/08/2008 04:50:46 | 1 | 00:01:54 |
| Jordan | 08/29/2008 00:05:19 | 3 | 00:02:59 |
| Федор | 06/14/2008 03:50:10 | 1 | 00:02:48 |
| o | 06/08/2008 19:24:21 | 1 | 00:01:21 |
| Whimsy | 05/25/2008 13:58:17 | 1 | 00:02:00 |
| heydar | 05/12/2008 10:41:59 | 1 | 00:01:16 |
| kayla walton | 05/07/2008 19:02:01 | 1 | 00:00:41 |
| PollyMorph | 05/03/2008 17:22:04 | 2 | 00:05:54 |
| ttt | 03/19/2008 07:33:22 | 1 | 00:04:33 |
| 11 | 03/14/2008 19:15:19 | 1 | 00:01:56 |
| VladStar | 03/10/2008 03:33:37 | 3 | 00:01:33 |
Statistics
| Visitors | Attempts to solve it | Winners | % solved | % cheated | Total time spent | Average time |
|---|
| 3592 | 97 | 73 | 75 | 24 | 34:30:11 | 00:28:21.5205 |
|---|
Exercise #51 from "Math. Additional topics." book for 5th grade (2001). Author - Smekalova.E.V.
|
|